District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 25470 US Highway 6, Benton, CA, 93512 CA (760) 933-2252 Contact@whitemountainfpd.org |
| Mission Statement | MIssion Statement |
| Staff Members | Staff |
| Services/Functions and Service Area | Service Functions and Area |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Enabling Acts |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board Member Election Procedures |
| Current Agency Budget | FY 24-25 Approved Budget |
| Financial Audit | FY 23-24 Audit |
| Past 3 Years of Audits | FY 23-24 Audit |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | White Mountain Fire Protection District Reimbursement Policy |
| Disclosure of Reimbursements | Reimbursements |
| Financial Reserves Policy | Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of White Mountain Fire Protection District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Agency Newsletters | District News |
| Press releases | District News |
